The last months of 2021 saw a great gain in single-family permits in the housing industry. In the first ten months of the year, nationwide single-family permits totaled 948,321. Year-to-date (YTD) this shows a 17.3% increase from October 2020.
Each region had increases in single-family permits issued. The South reported the highest increase of 19.1%, next was the Northeast at 18.5%, the West at 15.6% and the Midwest came in with the smallest increase at 12.4%. Multifamily also saw an increase across all four regions. The West the most at 38.6%, Midwest 30.3%, the South at 23.8% and the Northeast at 15.5%.
At the local level, below are the top 10 metro areas that issued the highest number of single-family permits:
| Metropolitan Statistical Area | Single-family Permits: (Units #YTD, NSA) |
| Houston-The Woodlands-Sugar Land, TX | 44,342 |
| Dallas-Fort Worth-Arlington, TX | 43,012 |
| Phoenix-Mesa-Scottsdale, AZ | 30,013 |
| Atlanta-Sandy Springs-Roswell, GA | 27,283 |
| Austin-Round Rock, TX | 20,895 |
| Tampa-St. Petersburg-Clearwater, FL | 16,613 |
| Charlotte-Concord-Gastonia, NC-SC | 16,310 |
| Orlando-Kissimmee-Sanford, FL | 15,006 |
| Jacksonville, FL | 13,809 |
| Nashville-Davidson–Murfreesboro–Franklin, TN | 13,766 |
For multifamily permits, below are the top 10 local areas that issued the highest number of permits:
| Metropolitan Statistical Area | Single-family Permits: (Units #YTD, NSA) |
| New York-Newark-Jersey City, NY-NJ-PA | 34,380 |
| Dallas-Fort Worth-Arlington, TX | 22,782 |
| Austin-Round Rock, TX | 21,925 |
| Seattle-Tacoma-Bellvue, WA | 17,305 |
| Los Angeles-Long Beach-Anheim, CA | 16,880 |
| Denver-Aurora-Lakewood, CO | 13,345 |
| Houston-The Woodlands-Sugar Land, TX | 12,959 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 12,771 |
| Phoenix-Mesa-Scottsdale, AZ | 12,671 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 12,499 |
No comments:
Post a Comment